AXAF Project Science:
|
File | Energies (keV) | RunIDs | |
---|---|---|---|
TAP1 | 0.950-1.569 | 112149,112152,113386,113387,113388,113464,113471,112150 | |
TAP2 | 1.698-1.843 | 112153,112250,112251,112252,112259,112260,113393,113396 | |
TAP3 | 1.848-1.893 | 112188,112189,112190,112191,112224,112225,112226,112261 | |
TAP4 | 1.898-1.978 | 112154,112192,112295,113389,113394,113395,113473,113475 | |
TAP5 | 1.978-2.077 | 112155,112156,112166,112177,112178,113391,113477,113480 | |
TAP6 | 2.077-2.097 | 112167,112168,112179,112180,112193,112219,113392,113482 | |
TAP7 | 2.107-2.137 | 112169,112170,112171,112181,112182,112183,112194,112220 | |
TAP8 | 2.137-2.182 | 112172,112173,112175,112184,112185,112186,112221,112222 | |
TAP9 | 2.197 | 112176,112187,112223 | |
Ge1 | 2.070-2.290 | 112202,112203,112204,113398,113399,113401,113403,113459 | |
Ge2 | 2.349-2.569 | 112205,112210,112211,112212,113400,113405,113435,113457 | |
Ge3 | 2.669-2.799 | 112200,112201,112213,112253,112254,112255,112256,112257 | |
Ge4 | 2.869-4.507 | 112214,112215,112216,112217,112218,112258,113407,113415 | |
Ge5 | 4.897-8.988 | 113417,113419,113444,113446,113448,113450 | |
HRF1 | 0.523-0.640 | 113282,113285,113292,113294,113319,113320,113322,113323 | |
HRF2 | 0.785-1.384 | 113296,113311,113313,113315,113321,113346,113348,113357 | |
HRF3 | 1.546-1.919 | 113336,113338,113340,113341,113350,113352,113354,113359 | |
HRF4 | 1.962 | 113344 |
Last Update: 03/04/1998
Editor: Dr. Douglas Swartz System Administrator: Mr. Bob Dean Privacy Policy and Important Notices Accessibility Statement |